52
| Pos. | Name | Score | Duration |
|---|---|---|---|
| 1 | Guest | 90 % | 3 minutes 30 seconds |
| 2 | Guest | 90 % | 15 minutes 28 seconds |
| 3 | Guest | 84 % | 8 minutes 12 seconds |
| 4 | Guest | 84 % | 14 minutes 11 seconds |
| 5 | Guest | 80 % | 13 minutes |
| 6 | Guest | 78 % | 18 minutes 12 seconds |
| 7 | Guest | 78 % | 20 minutes 35 seconds |
| 8 | Guest | 78 % | 28 minutes 32 seconds |
| 9 | Guest | 78 % | 28 minutes 55 seconds |
| 10 | Guest | 78 % | 40 minutes 8 seconds |
| 11 | Guest | 76 % | 9 minutes 9 seconds |
| 12 | Guest | 76 % | 18 minutes 35 seconds |
| 13 | Guest | 76 % | 18 minutes 49 seconds |
| 14 | Guest | 74 % | 14 minutes 51 seconds |
| 15 | Guest | 74 % | 16 minutes 49 seconds |
| 16 | Guest | 74 % | 25 minutes 57 seconds |
| 17 | Guest | 74 % | 27 minutes 24 seconds |
| 18 | Guest | 72 % | 5 minutes 21 seconds |
| 19 | Guest | 72 % | 7 minutes 9 seconds |
| 20 | Guest | 72 % | 16 minutes 26 seconds |
| 21 | Guest | 72 % | 17 minutes 52 seconds |
| 22 | Guest | 72 % | 27 minutes 16 seconds |
| 23 | Guest | 70 % | 3 minutes 45 seconds |
| 24 | Guest | 70 % | 15 minutes 7 seconds |
| 25 | Guest | 70 % | 55 minutes 3 seconds |
| 26 | Guest | 68 % | 19 minutes 24 seconds |
| 27 | Guest | 68 % | 24 minutes 15 seconds |
| 28 | Guest | 68 % | 53 minutes 52 seconds |
| 29 | Guest | 66 % | 14 minutes 19 seconds |
| 30 | Guest | 66 % | 29 minutes 19 seconds |
| 31 | Guest | 64 % | 15 minutes 15 seconds |
| 32 | Guest | 62 % | 21 minutes 7 seconds |
| 33 | Guest | 60 % | 10 minutes 6 seconds |
| 34 | Guest | 58 % | 5 minutes 26 seconds |
| 35 | Guest | 58 % | 6 minutes 2 seconds |
| 36 | Guest | 58 % | 19 minutes 12 seconds |
| 37 | Guest | 56 % | 7 minutes 21 seconds |
| 38 | Guest | 56 % | 8 minutes 49 seconds |
| 39 | Guest | 56 % | 10 minutes 39 seconds |
| 40 | Guest | 56 % | 11 minutes 26 seconds |
| 41 | Guest | 52 % | 8 minutes 34 seconds |
| 42 | Guest | 52 % | 9 minutes 25 seconds |
| 43 | Guest | 52 % | 16 minutes 21 seconds |
| 44 | Guest | 50 % | 12 minutes 41 seconds |
| 45 | Guest | 48 % | 7 minutes 47 seconds |
| 46 | Guest | 42 % | 8 minutes 36 seconds |
| 47 | Guest | 42 % | 11 minutes 19 seconds |
| 48 | Guest | 36 % | 6 minutes 45 seconds |
| 49 | Guest | 34 % | 12 minutes 17 seconds |
| 50 | Guest | 24 % | 5 minutes 36 seconds |
| 51 | Guest | 22 % | 10 hours 38 minutes 49 seconds |
| 52 | Guest | 6 % | 5 hours 44 minutes 49 seconds |
72